ENTRENAMIENTO TC Pista Mouras
AUTODROMO ROBERTO MOURAS -LA PLATA-BS AS
1 14 ERCOLI FRANCO TORINO 6 1;31,535
2 17 POGGI BERNARDO FORD 3 1;32,271 0,736
3 99 PATAN CHEVROLET 3 1;32,662 1,127
4 9 NOVILLO GABRIEL TORINO 4 1;32,763 1,228
5 125 ROSSI GASTON FORD 4 1;32,808 1,273
6 60 COCHERARI BRAIAN DODGE 5 1;33,097 1,562
7 76 YANE GUILLERMO CHEVROLET 6 1;33,190 1,655
8 12 FASTUCA FEDERICO CHEVROLET 5 1;33,326 1,791
9 28 CATELLANI SEBASTIAN FORD 2 1;33,346 1,811
10 91 ANDREOLI SANTIAGO CHEVROLET 5 1;33,561 2,026
11 61 FERRON GUILLERMO DODGE 4 1;33,577 2,042
12 18 BELHART GUILLERMO FORD 3 1;33,588 2,053
13 187 GUGGIARI DIEGO CHEVROLET 5 1;33,708 2,173
14 22 FRONTANI JAVIER FORD 6 1;34,175 2,640
15 36 SUAREZ JUAN JOSE FORD 5 1;34,263 2,728
16 89 NEFA DANIEL FORD 4 1;34,633 3,098
17 114 BAVA JUAN FORD 4 1;34,753 3,218
18 15 DI PALMA JUAN CRUZ CHEVROLET 2 1;34,859 3,324
19 39 ETCHEBEST ALONSO CHEVROLET 4 1;34,960 3,425
20 84 LO VALVO GASTON DODGE 6 1;36,560 5,025
21 83 CURRA ESTEBAN DODGE 3 1;36,716 5,181
22 121 JAUREGUI MARIANO CHEVROLET 4 1;39,547 8,012
23 59 PETALO FORD 4 1;40,629 9,094
24 79 JACOBO ROMAN FORD 4 1;49,668 18,133
ENTRENAMIENTO TC MOURAS AUTODROMO ROBERTO MOURAS LA PLATA BS AS
1 11 ORTIZ ALDO DODGE 7 1;29,366
2 14 MARTINEZ EDUARDO CHEVROLET 5 1;29,455 0,089
3 151 URCERA MANUEL CHEVROLET 7 1;29,633 0,267
4 16 ATKINSON BRIAN FORD 9 1;30,077 0,711
5 195 MONTENEGRO GONZALO FORD 7 1;30,651 1,285
6 116 CANDELA KEVIN FORD 10 1;30,782 1,416
7 6 RUGGIERO ALAN FORD 7 1;30,999 1,633
8 91 RONCONI JUAN CHEVROLET 6 1;31,455 2,089
9 18 VERRIELLO DIEGO DODGE 9 1;31,646 2,280
10 82 TUFARO EMMANUEL CHEVROLET 10 1;31,860 2,494
11 126 LOPEZ MAXIMILIANO FORD 6 1;31,905 2,539
12 23 VIDELE ROBERTO FORD 10 1;31,942 2,576
13 19 GASSMANN JOEL FORD 6 1;31,994 2,628
14 17 MARCILESE PABLO CHEVROLET 5 1;32,215 2,849
15 104 GRANEL GASTON FORD 8 1;32,328 2,962
16 127 ICARDI KEVIN FORD 7 1;32,336 2,970
17 78 TOMASELLO JUAN JOSE CHEVROLET 3 8;37,779 7;08,413
18 77 CARINELLI AUGUSTO CHEVROLET 1 12;49,248 11;19,882

ENTRENAMIENTO TC Pista Mouras
AUTODROMO ROBERTO MOURAS -LA PLATA-BS AS
1 14 ERCOLI FRANCO TORINO 6 1;31,535
2 17 POGGI BERNARDO FORD 3 1;32,271 0,736
3 99 PATAN CHEVROLET 3 1;32,662 1,127
4 9 NOVILLO GABRIEL TORINO 4 1;32,763 1,228
5 125 ROSSI GASTON FORD 4 1;32,808 1,273
6 60 COCHERARI BRAIAN DODGE 5 1;33,097 1,562
7 76 YANE GUILLERMO CHEVROLET 6 1;33,190 1,655
8 12 FASTUCA FEDERICO CHEVROLET 5 1;33,326 1,791
9 28 CATELLANI SEBASTIAN FORD 2 1;33,346 1,811
10 91 ANDREOLI SANTIAGO CHEVROLET 5 1;33,561 2,026
11 61 FERRON GUILLERMO DODGE 4 1;33,577 2,042
12 18 BELHART GUILLERMO FORD 3 1;33,588 2,053
13 187 GUGGIARI DIEGO CHEVROLET 5 1;33,708 2,173
14 22 FRONTANI JAVIER FORD 6 1;34,175 2,640
15 36 SUAREZ JUAN JOSE FORD 5 1;34,263 2,728
16 89 NEFA DANIEL FORD 4 1;34,633 3,098
17 114 BAVA JUAN FORD 4 1;34,753 3,218
18 15 DI PALMA JUAN CRUZ CHEVROLET 2 1;34,859 3,324
19 39 ETCHEBEST ALONSO CHEVROLET 4 1;34,960 3,425
20 84 LO VALVO GASTON DODGE 6 1;36,560 5,025
21 83 CURRA ESTEBAN DODGE 3 1;36,716 5,181
22 121 JAUREGUI MARIANO CHEVROLET 4 1;39,547 8,012
23 59 PETALO FORD 4 1;40,629 9,094
24 79 JACOBO ROMAN FORD 4 1;49,668 18,133
ENTRENAMIENTO TC MOURAS AUTODROMO ROBERTO MOURAS LA PLATA BS AS
1 11 ORTIZ ALDO DODGE 7 1;29,366
2 14 MARTINEZ EDUARDO CHEVROLET 5 1;29,455 0,089
3 151 URCERA MANUEL CHEVROLET 7 1;29,633 0,267
4 16 ATKINSON BRIAN FORD 9 1;30,077 0,711
5 195 MONTENEGRO GONZALO FORD 7 1;30,651 1,285
6 116 CANDELA KEVIN FORD 10 1;30,782 1,416
7 6 RUGGIERO ALAN FORD 7 1;30,999 1,633
8 91 RONCONI JUAN CHEVROLET 6 1;31,455 2,089
9 18 VERRIELLO DIEGO DODGE 9 1;31,646 2,280
10 82 TUFARO EMMANUEL CHEVROLET 10 1;31,860 2,494
11 126 LOPEZ MAXIMILIANO FORD 6 1;31,905 2,539
12 23 VIDELE ROBERTO FORD 10 1;31,942 2,576
13 19 GASSMANN JOEL FORD 6 1;31,994 2,628
14 17 MARCILESE PABLO CHEVROLET 5 1;32,215 2,849
15 104 GRANEL GASTON FORD 8 1;32,328 2,962
16 127 ICARDI KEVIN FORD 7 1;32,336 2,970
17 78 TOMASELLO JUAN JOSE CHEVROLET 3 8;37,779 7;08,413
18 77 CARINELLI AUGUSTO CHEVROLET 1 12;49,248 11;19,882



